
Nährwerttabelle
| Durchschnittliche Nährwerte | pro 100ml |
|---|---|
| Brennwert kJ/kcal | 76/18 |
| Kohlenhydrate | 4,1g |
| davon: Zucker | 4,1g |
| Salz | 0,007g |
| Vitamin C | 12mg [15% NRV*] |
| Niacin | 2,4mg [15% NRV*] |
| Vitamin E | 1,8mg [15% NRV*] |
| Pantothensäure | 0,9mg [15% NRV*] |
| Folsäure | 30µg [15% NRV*] |
| Biotin | 7,5µg [15% NRV*] |
|
* NRV = Prozentanteil der Nährstoffbezugswerte |
|---|
VITREX
ISO Pink Grapefruit
Kalorienarm, erfrischend und isotonisch – der perfekte Begleiter für jedes Workout. Der spritzige Geschmack von Pink Grapefruit ist ein echter Genuss und macht jeden sportlichen Augenblick unvergesslich.
kalorienarm
mit Vitamin C und E
isotonisches Sportgetränk






